Football ratings part two
| Home | Away | Score |
| Man Utd | West Ham | 2-0 |
| Liverpool | Portsmouth | 1-0 |
| Arsenal | Tottenham | 4-4 |
| Aston Villa | Blackburn | 3-2 |
| Fulham | Wigan | 2-0 |
| Stoke | Sunderland | 1-0 |
| Bolton | Everton | 0-1 |
| Middlesbrough | Man City | 2-0 |
| Hull | Chelsea | 0-3 |
| Home | Away | Score |
| Man Utd | West Ham | 2-0 |
| Liverpool | Portsmouth | 1-0 |
| Arsenal | Tottenham | 4-4 |
| Aston Villa | Blackburn | 3-2 |
| Fulham | Wigan | 2-0 |
| Stoke | Sunderland | 1-0 |
| Bolton | Everton | 0-1 |
| Middlesbrough | Man City | 2-0 |
| Hull | Chelsea | 0-3 |
| Home | Away | Score |
| Man Utd | West Ham | 2-0 |
| Arsenal | Tottenham | 4-4 |
| Hull | Chelsea | 0-3 |
| Aston Villa | Blackburn | 3-2 |
| Liverpool | Portsmouth | 1-0 |
| Middlesbrough | Man City | 2-0 |
| Stoke | Sunderland | 1-0 |
| Bolton | Everton | 0-1 |
| Fulham | Wigan | 2-0 |


This weekend is the Breeders cup and on the same day last year I had an absolutely stonking day. That's no surprise really as the racing went on all afternoon and into the late evening, a total of 46 races in all. This year we have even more races on the card and I think we could be lined up for another great weekend. Its really the only time I ever do US racing. The only downside for this year though is that the meeting is being held in Santa Anita on the west coast. This means the last race is scheduled to go off at 23:45 UK time. It's going to be a looooooooooooong day.
| 1 | Inter | Anorthosis |
| 2 | Chelsea | Roma |
| 3 | Bordeaux | CFR Cluj |
| 4 | Shakhtar | Sp Lisbon |
| 5 | PSV | Marseille |
| 6 | Atl Madrid | Liverpool |
| 7 | Panathinaikos | W Bremen |
| 8 | FC Basel | Barcelona |
| 1 | FC Basel | Barcelona |
| 2 | Inter | Anorthosis |
| 3 | Panathinaikos | W Bremen |
| 4 | Chelsea | Roma |
| 5 | Shakhtar | Sp Lisbon |
| 6 | PSV | Marseille |
| 7 | Bordeaux | CFR Cluj |
| 8 | Atl Madrid | Liverpool |
| 1 | Croatia | Andorra |
| 2 | Lithuania | Faroe Islands |
| 3 | Northern Ireland | San Marino |
| 4 | Portugal | Albania |
| 5 | Germany | Wales |
| 6 | Italy | Montenegro |
| 7 | Russia | Finland |
| 8 | Bosnia | Armenia |
| 9 | Rep of Ireland | Cyprus |
| 10 | Greece | Switzerland |
| 11 | Iceland | FYR Macedonia |
| 12 | Slovakia | Poland |
| 13 | Austria | Serbia |
| 14 | Norway | Netherlands |
| 15 | Luxembourg | Moldova |
| 16 | Georgia | Bulgaria |
| 17 | Belgium | Spain |
| 18 | Estonia | Turkey |
| 19 | Belarus | England |
| 20 | Malta | Hungary |
| Croatia | Andorra | 4.9 |
| Lithuania | Faroe Islands | 4.8 |
| Northern Ireland | San Marino | 3.7 |
| Portugal | Albania | 3.4 |
| Malta | Hungary | 3.2 |
| Germany | Wales | 3.2 |
| Italy | Montenegro | 2.9 |
| Estonia | Turkey | 2.8 |
| Russia | Finland | 2.8 |
| Rep of Ireland | Cyprus | 2.8 |
| Bosnia | Armenia | 2.8 |
| Belarus | England | 2.8 |
| Belgium | Spain | 2.7 |
| Norway | Netherlands | 2.7 |
| Luxembourg | Moldova | 2.7 |
| Slovakia | Poland | 2.6 |
| Georgia | Bulgaria | 2.6 |
| Austria | Serbia | 2.5 |
| Greece | Switzerland | 2.5 |
| Iceland | FYR Macedonia | 2.4 |
| Rank | Home Team | Away Team |
| 1 | England | Kazakhstan |
| 2 | Denmark | Malta |
| 3 | Netherlands | Iceland |
| 4 | Wales | Liechtenstein |
| 5 | Greece | Moldova |
| 6 | Finland | Azerbaijan |
| 7 | Belgium | Armenia |
| 8 | Argentina | Uruguay |
| 9 | Turkey | Bosnia |
| 10 | Switzerland | Latvia |
| 11 | Serbia | Lithuania |
| 12 | Hungary | Albania |
| 13 | Germany | Russia |
| 14 | Bolivia | Peru |
| 15 | Slovenia | Northern Ireland |
| 16 | Georgia | Cyprus |
| 17 | Scotland | Norway |
| 18 | Ukraine | Croatia |
| 19 | Poland | Czech Republic |
| 20 | Romania | France |
| 21 | Sweden | Portugal |
| 22 | Bulgaria | Italy |
| 23 | Luxembourg | Israel |
| 24 | Faroe Islands | Austria |
| 25 | Estonia | Spain |
| 26 | San Marino | Slovakia |
| England | Kazakhstan | 3.8 |
| Denmark | Malta | 3.8 |
| San Marino | Slovakia | 3.6 |
| Netherlands | Iceland | 3.5 |
| Estonia | Spain | 3.2 |
| Wales | Liechtenstein | 3.1 |
| Faroe Islands | Austria | 3.0 |
| Germany | Russia | 2.9 |
| Finland | Azerbaijan | 2.9 |
| Argentina | Uruguay | 2.9 |
| Turkey | Bosnia | 2.9 |
| Belgium | Armenia | 2.9 |
| Greece | Moldova | 2.9 |
| Luxembourg | Israel | 2.9 |
| Switzerland | Latvia | 2.7 |
| Serbia | Lithuania | 2.7 |
| Georgia | Cyprus | 2.6 |
| Hungary | Albania | 2.6 |
| Bolivia | Peru | 2.6 |
| Sweden | Portugal | 2.5 |
| Bulgaria | Italy | 2.5 |
| Scotland | Norway | 2.4 |
| Slovenia | Northern Ireland | 2.4 |
| Ukraine | Croatia | 2.4 |
| Poland | Czech Republic | 2.4 |
| Romania | France | 2.3 |
I have fond memories of the Cambridgeshire meeting, I hope to add to that this weekend. It was two years ago that I attended the World Money Show with Betfair and traded live at the event. I remember the complete and utter skepticism that surrounded the Betfair stand during the morning as people just couldn't understand why a betting company was at a trading / investment show. I tried to explain to passers by what was going on, but I was met with a general lack of understanding and some downright rude comments. As the afternoon sprung into action and people saw what was going on, the stand started to fill up and by the end of the session it was packed. In the end we all ended on a high with a job well done, it was exhausting but great fun. Betfair don't really seem to fund these events anymore, which is a shame.
Here you can see the finish of a race, as a bonus you can see it happen all over again a few seconds later. These are two images of the top two screens of my quad screen display. Both were taken a few seconds apart from each other, well at least four to be more precise. Possibly near five seconds if you count rounding of the seconds.