Football ratings part two
Now look at the ratings again but this time ordered by the strongest home teams: -
Home | Away | Score |
Man Utd | West Ham | 2-0 |
Liverpool | Portsmouth | 1-0 |
Arsenal | Tottenham | 4-4 |
Aston Villa | Blackburn | 3-2 |
Fulham | Wigan | 2-0 |
Stoke | Sunderland | 1-0 |
Bolton | Everton | 0-1 |
Middlesbrough | Man City | 2-0 |
Hull | Chelsea | 0-3 |
You can see that Liverpool is highly rated as a home win but quite low on the likely goals list. Therefore, you can assume that this match would pan out as a low scoring Liverpool win. As you slip down the list, the chance of a home win gets more tenuous.
<< Home