Most likely home win rankings for today
Rank | Home Team | Away Team |
1 | England | Kazakhstan |
2 | Denmark | Malta |
3 | Netherlands | Iceland |
4 | Wales | Liechtenstein |
5 | Greece | Moldova |
6 | Finland | Azerbaijan |
7 | Belgium | Armenia |
8 | Argentina | Uruguay |
9 | Turkey | Bosnia |
10 | Switzerland | Latvia |
11 | Serbia | Lithuania |
12 | Hungary | Albania |
13 | Germany | Russia |
14 | Bolivia | Peru |
15 | Slovenia | Northern Ireland |
16 | Georgia | Cyprus |
17 | Scotland | Norway |
18 | Ukraine | Croatia |
19 | Poland | Czech Republic |
20 | Romania | France |
21 | Sweden | Portugal |
22 | Bulgaria | Italy |
23 | Luxembourg | Israel |
24 | Faroe Islands | Austria |
25 | Estonia | Spain |
26 | San Marino | Slovakia |
<< Home